NOVOTEL ATRIA BELFORT CENTRE
13 rooms – 79 bedrooms

Coordinates
Milène D'AGOSTININOVOTEL ATRIA BELFORT CENTRE
Avenue de l'Espérance
90000 BELFORT
Tel. : show number
Email h1742-sb@accor.com
Website www.accorhotels.com/fr/hotel-1742-novotel-belfort-centre-atria/index.shtml
A short hop from the historic heart of Belfort, the Novotel Atria Belfort Centre offers you one sole venue that includes a congress centre and hotel within an infrastructure that is elegant, modern and ideal for hosting your events. Le Centre boasts 10 modular rooms, a 380-seat amphitheatre and an exhibition space that can host all types of events
Meeting spaces
Surname | area | In a cocktail reception | in theatre | In training | In U | In a meeting | Dining |
---|---|---|---|---|---|---|---|
EXPOSITION | 785 m² | 500 | - | - | - | - | 500 |
AMPHITHEATRE | 500 m² | - | 385 | - | - | - | - |
NOBEL 1 | 68 m² | 25 | 50 | 30 | 20 | 24 | 30 |
NOBEL 2 | 72 m² | 25 | 40 | 18 | 12 | 16 | 30 |
NOBEL 3 | 100 m² | 45 | 70 | 44 | 30 | 36 | 50 |
NOBEL 1+2 | 140 m² | 60 | 120 | 76 | 42 | 48 | 80 |
NOBEL 1+2+3 | 240 m² | 150 | 220 | - | - | - | 180 |
FOYER NOBEL | 400 m² | 200 | - | - | - | - | 160 |
FOYER NOBEL + NOBEL 1+2+3 | 640 m² | 350 | - | - | - | - | 340 |
SCHWEITZER | 80 m² | 35 | 60 | 30 | 30 | 36 | 50 |
GIDE 1 | 60 m² | 25 | 45 | 18 | 16 | 20 | 30 |
GIDE 2 | 52 m² | 25 | 40 | 18 | 16 | 20 | 30 |
GIDE 1+2 | 112 m² | 55 | 100 | 40 | 36 | 42 | 70 |
CAMUS 1 | 60 m² | 25 | 45 | 18 | 16 | 20 | 30 |
CAMUS 2 | 54 m² | 25 | 40 | 18 | 16 | 20 | 30 |
CAMUS 1+2 | 114 m² | 55 | 100 | 40 | 36 | 42 | 70 |
FLEMING | 36 m² | - | 24 | 12 | 12 | 14 | - |
BECKETT | 36 m² | - | 24 | 12 | 12 | 14 | - |
Equipments
Free | Invoiced | |
---|---|---|
Broadband Internet | ||
Consumables | ||
Cordless microphone | ||
DVD player | ||
Fax | ||
Fixed microphone | ||
Lectern | ||
Note pads | ||
Paperboard | ||
Photocopier | ||
Portable screen | ||
Simultaneous interpreting | ||
Sound system | ||
Stage | ||
Telephone | ||
Television | ||
Videoconferencing | ||
Videoprojector | ||
WI-Fi | ||
Wall-mounted screen |
Prices
Residential | (From €161. Rates are subject to availability and dependant on dates, services required and the number of participants) |
---|---|
Semi-residential | - |
Day | (From €48. Rates are subject to availability and dependant on dates, services required and the number of participants) |
Half day package | - |
room rental | (Rates available on request) |
Study day packages and residential seminar packages are available for a minimum of 10 delegates. All our rooms are equipped with a screen, video-projector and paper board, with the exception of our exhibition space that is hired without equipment. We will |
Leisure on site
It is possible to arrange incentive activities, entertainments, themed soirées (etc...) indoors on request.
Leisure nearby
- Geocaching in the Old Town and the Citadel – Olympic Games at Le Malsaucy – Incentives with Ballon d'Alsace – Visit cultural sites (Vauban’s Citadel, the Aventure Peugeot Museum, Chapelle de Ronchamp etc...) – Factory visits (General Electric, Peugeot)
Position on the map
useful information
By plane | Connections by air from Basel–Mulhouse Airport. Fribourg is 45 minutes from Belfort on the A36. |
---|---|
By rail | 20 minutes’ drive from Belfort-Montbéliard TGV station: Paris – Belfort: 2H15 Lyon – Belfort: 2H25 Marseille – Belfort: 4H15 Strasbourg – Belfort: 1H15 Zurich – Belfort: 1H45 |
By road | 3 minutes’ drive from the A36 motorway that links Beaune and Mulhouse. The A36 extends towards Lyon/Paris via the A6 and to Fribourg via the A5. |
Restaurant | 600 cutlery |
Opening / closing | Open Throughout the year |
Specificities
- First class
- Express Alsace
- Express Switzerland
Services
- Blocking out daylight
- Personalised signposting
- mobile phones
12 rooms – 79 bedrooms

Coordinates
Milène D'AGOSTININOVOTEL ATRIA BELFORT CENTRE
Avenue de l'Espérance
90000 BELFORT
Tel. : show number
Email h1742-sb@accor.com
Website www.accorhotels.com/fr/hotel-1742-novotel-belfort-centre-atria/index.shtml
Specialising in the organisation of events, we put modern and fully-equipped installations at the disposal of our clients. We provide tailor-made solutions for hosting your receptions. Our Head Chef is entirely at your disposal to create a menu that meets your needs. Moreover, our team can support you throughout the organisation process to ensure that your event is a success.
Ranking and capacities
Ranking | - |
---|---|
Meeting rooms | 13 |
Catering | 600 |
Bedrooms | 79 |
Twin rooms | 56 |
Single rooms | 79 |
Assets
Easy access – situated a short hop from the old town and the historic heart of Belfort. Underground parking. Accommodation for guests on site at preferential rates (4* hotel). Quality restaurant service on request. One key contact throughout the entire organisation of your event.
Access
By road : 3 minutes’ drive from the A36 motorway that links Beaune and Mulhouse. The A36 extends towards Lyon/Paris via the A6 and to Fribourg via the A5.
By rail : 20 minutes’ drive from Belfort-Montbéliard TGV station: Paris – Belfort: 2H15 Lyon – Belfort: 2H25 Marseille – Belfort: 4H15 Strasbourg – Belfort: 1H15 Zurich – Belfort: 1H45
By plane : Connections by air from Basel–Mulhouse Airport. Fribourg is 45 minutes from Belfort on the A36.